Cursos
39031 Cursos
Fullname | Shortname | Summary | |
---|---|---|---|
Knowledge Discovery in Graph Data | KDGraphs | Today, we are experiencing an unprecedented production of resources, published as Linked Open Data (LOD, for short). This is leading to the creation of knowledge graphs (KGs) containing billions of RDF (Resource Description Framework) triples, such as DBpedia, YAGO and Wikidata on the academic side, and the Google Knowledge Graph or eBay Knowledge Graph on the commercial side. They contain knowledge that is typically expressed in RDF, i.e., as statements of the form <Macron, presidentOf, France>. Sometimes, the various types and relations are represented in an OWL2 (Web Ontology Language) ontology, which defines their interrelations and axioms such as, subsumption, disjunction and functionality of properties. However, the existing KGs are far from being complete and consistant. Hence, different methods are needed to be developed on top of these existing KGs. In one hand, methods that aim to expanding and enriching KGs, in the other hand, methods addressing the problem of validating the content of the KGs. In this course we will focus on the identity problem which consists in finding and validating identity links between resources and knowledge discovery problem (e.g. key axioms, logical rules) from RDF data. For each problem, we will provide the literature review, present technical details for some representative methods and give some open challenges. This course will also reserve place to some feedback from applications using knowledge graphs and ontologies such as bio-informatics, agronomy and IoT. |
See course |
NEUROPATHIES PERIPHERIQUES 2020 | BDUNEP | See course | |
Gestion d'un projet en IA M2 MIAGE CLASSIQUE | Intelligence Artificielle | L’UE : Gestion d’un projet en IA, traite de la question du développement de projet en intelligence artificielle à travers les |
See course |
Diplôme d'Université de Musicien Intervenant - Promotion 34, parcours "semaine" | DUMI - P34we | Espace de cours des étudiants du Diplôme d'Université de Musicien Intervenant - Promotion 34, parcours "semaine". |
See course |
cours radar partie 1 bases et théories A3 | Radar MFS | cours magistral dans le domaine du Radar pour les élèves de A3 |
See course |
Projet Professionnel | Projet_pro | See course | |
BGDIA706 - Projet Big Data | TPT_UE_1843 |
|
See course |
DROIT-COMP - Comparative International Law (notamment pour les étudiants inscrits en FLE) - DROIT_COMP - S2P3 - D1 (S2-P3 - 2023-24) | TPT_OCC_12988 | This course of comparative law (in english) is intended in particular for non-native French spekers, registred in FLE. It is taught by Ms. Nathalie Plouviert. It aims to give a first legal culture to students. Ce cours de droit comparé est destiné en particulier aux élèves non francophones inscrits en FLE. Il est dispensé par Mme Nathalie Plouviet. Il vise à donner une première culture juridique aux élèves. Cours avec présence obligatoire. |
See course |
2A DES Chirurgie viscérale et digestive | UPSUD_2020_930_ANNEE_BDES08-700-B2DS08-700 | RESUME COURS : | See course |
DU 3 LDD3 Informatique, Mathématiques cursus ENS | UPSUD_2020_940_ANNEE_ODUIM-900-O3UIM-901 | RESUME COURS : | See course |
L3 Informatique, Mathématiques cursus ENS Paris Saclay | UPSUD_2020_940_ANNEE_OLDIM-910-O3DIM-911 | RESUME COURS : | See course |
DU Psychopathologie de l'enfant et maladies somatiques | UPSUD_2020_930_ANNEE_BDUPSO-610-BDUPZ1-610 | RESUME COURS : | See course |
DFSM de Chirurgie viscérale et digestive | UPSUD_2020_930_ANNEE_BFMS08-700-BMS08-700 | RESUME COURS : | See course |
UE Contactologie niveau Intermédiaire-M2 Sciences de la Vision | UPSUD_2020_940_UE_OMRVI-910-O5VI10-900-OMVI510 | RESUME COURS : | See course |
UE Basse Vision niveau Intermédiaire-M2 Sciences de la Vision | UPSUD_2020_940_UE_OMRVI-910-O5VI10-900-OMVI512 | RESUME COURS : | See course |
UE Basse Vision niveau Expert-M2 Sciences de la Vision | UPSUD_2020_940_UE_OMRVI-910-O5VI10-900-OMVI513 | RESUME COURS : | See course |
UE Optométrie niveau Expert-M2 Sciences de la Vision | UPSUD_2020_940_UE_OMRVI-910-O5VI10-900-OMVI514 | RESUME COURS : | See course |
UE Optique-DU Sciences de la Vision niveau Avancé | UPSUD_2020_940_UE_ODUSVA-900-ODUSVA-900-ODVA407 | RESUME COURS : | See course |
UE Anglais-DU Sciences de la Vision niveau Avancé | UPSUD_2020_940_UE_ODUSVA-900-ODUSVA-900-ODVA412 | RESUME COURS : | See course |
UE Contactologie niveau Expert-M2 Sciences de la Vision | UPSUD_2020_940_UE_OMRVI-910-O5VI10-900-OMVI515 | RESUME COURS : | See course |
UE Optique Physiologique-DU Sciences de la Vision niveau Avancé | UPSUD_2020_940_UE_ODUSVA-900-ODUSVA-900-ODVA408 | RESUME COURS : | See course |
Basse Vision 2-DU BASSE VISION | UPSUD_2020_940_UE_DDUBV-100-DDUBV-300-DDUBV2 | RESUME COURS : | See course |
Anglais-M2 Professions Judiciaires Droit Processuel | UPSUD_2020_960_UE_JMRDV-940-J5DV04-900-CD5UAN4 | RESUME COURS : | See course |
UE Optométrie niveau Avancé-DU Sciences de la Vision niveau Avancé | UPSUD_2020_940_UE_ODUSVA-900-ODUSVA-900-ODVA409 | RESUME COURS : | See course |
UE Contactologie niveau Avancé-M2 Sciences de la Vision | UPSUD_2020_940_UE_OMRVI-910-O5VI10-900-OMVI511 | RESUME COURS : | See course |
UE Contactologie niveau Avancé-DU Sciences de la Vision niveau Avancé | UPSUD_2020_940_UE_ODUSVA-900-ODUSVA-900-ODVA410 | RESUME COURS : | See course |
UE Basse Vision niveau Expert-DU Sciences de la Vision niveau Avancé | UPSUD_2020_940_UE_ODUSVA-900-ODUSVA-900-ODVA411 | RESUME COURS : | See course |
Basse Vision 1-DU BASSE VISION | UPSUD_2020_940_UE_DDUBV-100-DDUBV-300-DDUBV1 | RESUME COURS : | See course |
Sécurité des réseaux (M2 RT) | M2RT-550 | Ce cours de niveau master présente les principaux aspects de la sécurité des réseaux. Le programme du cours inclut : Méthodes et algorithmes de la cryptographie moderne Chiffrement et authentification aux différents niveaux d'architecture OSI Les aspects pratiques de la sécurité de réseaux |
See course |
GESTION D'UN PROJET EN IA M2 MIAGE EN ALTERNANCE | Intelligence artificielle/alternance | See course |