svm_type c_svc
kernel_type linear
nr_class 5
total_sv 45
rho -1.9534883720930125 0.020146372377643714 -0.038311947977831343 45.2647809297683 0.080616294696630009 -0.080908127168296193 7.1604236182708538 0.0062249570692616274 0.30713280014992489 1.3593612467448306
label 1 2 3 4 5
nr_sv 16 5 1 3 20
SV
0 0 0 1 1:0 2:8 3:199 4:10 5:8 
0 0 0 1 1:0 2:7 3:203 4:10 5:5 
0 0 0 1 1:0 2:9 3:199 4:11 5:6 
0 0 0 0.77383282213691096 1:0 2:9 3:205 4:11 5:0 
0 0 0 0.9827639207760297 1:0 2:9 3:205 4:11 5:0 
0 0 0 1 1:0 2:10 3:196 4:11 5:8 
0 0 3.3119304590862731e-05 1 1:0 2:12 3:185 4:10 5:18 
0 0 0 1 1:0 2:13 3:184 4:9 5:19 
0 0 0 1 1:0 2:15 3:180 4:5 5:25 
0 3.2330507184923356e-05 0 0.093564426807138681 1:0 2:18 3:172 4:2 5:33 
0 0 0 1 1:0 2:27 3:166 4:3 5:29 
0 3.8717834745602463e-05 4.0332531728322349e-05 1 1:0 2:146 3:56 4:0 5:23 
0 0 0 1 1:0 2:197 3:28 4:0 5:0 
0.023255813953487886 0 0 1 1:0 2:202 3:23 4:0 5:0 
0 0 0 1 1:0 2:199 3:26 4:0 5:0 
0 0 0 0.65155201746693847 1:0 2:197 3:28 4:0 5:0 
-0 6.5889433700628449e-05 0 0 1:17 2:35 3:16 4:0 5:157 
-0 2.1796285137302189e-06 3.2388958309192446e-05 0.0020300112917044704 1:1 2:19 3:52 4:0 5:153 
-0 0 4.9650615109592643e-05 0.0068470557608423877 1:0 2:119 3:39 4:0 5:67 
-0 3.4992217775279113e-05 0 0 1:17 2:143 3:0 4:0 5:65 
-0.023255813953487886 0 0 0 1:0 2:203 3:16 4:0 5:6 
-7.1048341930525806e-05 -0.00010306127998963778 7.155123068116771e-05 0.00010206615550353443 1:124 2:16 3:27 4:0 5:58 
-5.7807566395291361e-06 -8.2039573418785075e-05 -0 0 1:0 2:25 3:28 4:132 5:40 
-6.767107967965595e-05 -0 -0 0.00074977824322136686 1:0 2:24 3:41 4:139 5:21 
-0 -0 -7.155123068116771e-05 0 1:26 2:27 3:12 4:131 5:29 
-0 -0.0088770670525468547 -0 -0 1:2 2:90 3:52 4:3 5:78 
-0 -0 -8.8408938114292518e-05 -0 1:2 2:77 3:56 4:12 5:78 
-1 -0 -0 -0 1:0 2:90 3:115 4:5 5:15 
-0.50171318718701552 -0 -0 -0 1:0 2:87 3:114 4:4 5:20 
-1 -0 -0 -0 1:0 2:90 3:121 4:3 5:11 
-1 -0 -0 -0 1:0 2:92 3:112 4:4 5:17 
-1 -0 -0 -0 1:0 2:96 3:112 4:4 5:13 
-0 -0 -1.3657217389241907e-05 -0 1:0 2:9 3:97 4:114 5:5 
-0 -0 -0 -0.00046279691981157708 1:0 2:20 3:87 4:114 5:4 
-1 -0 -0 -0 1:0 2:89 3:122 4:6 5:8 
-0 -0 -0 -0.00028698132340978984 1:0 2:57 3:61 4:93 5:14 
-1 -0 -0 -0 1:0 2:79 3:135 4:8 5:3 
-1 -0 -0 -0 1:0 2:62 3:138 4:3 5:22 
-1 -0 -0 -0 1:0 2:81 3:131 4:3 5:10 
-1 -0 -0 -0 1:0 2:80 3:129 4:6 5:10 
-1 -0 -0 -0 1:0 2:29 3:183 4:12 5:1 
-1 -0 -0 -0 1:0 2:49 3:161 4:8 5:7 
-1 -0 -0 -0 1:0 2:49 3:158 4:8 5:10 
-1 -0 -0 -0 1:0 2:26 3:186 4:11 5:2 
-1 -0 -0 -0 1:0 2:35 3:179 4:6 5:5 
