svm_type c_svc
kernel_type linear
nr_class 5
total_sv 33
rho 0.14681220600473877 -0.054913006137217793 -0.26373805122066352 0.62875816476294777 -0.13406129401445399 -0.33906196227918711 0.47842630477119513 -0.24928502886454793 0.34709149866507893 0.83998404456917874
label 1 2 3 4 5
nr_sv 7 9 2 5 10
SV
3.985316139689641e-05 1.1381452138283795e-05 0 0 1:0 2:0 3:0 4:5 5:0 6:0 7:0 8:0 9:0 10:0 11:0 12:0 13:0 14:0 15:0 16:7 17:6 18:187 19:0 20:20 
0 0 0 5.8312231927867367e-05 1:12 2:8 3:1 4:0 5:0 6:2 7:7 8:1 9:0 10:0 11:90 12:3 13:1 14:4 15:0 16:0 17:4 18:81 19:11 20:0 
0 0 0 0.00052485778255924635 1:0 2:15 3:1 4:0 5:0 6:0 7:6 8:4 9:0 10:0 11:91 12:0 13:0 14:5 15:0 16:0 17:4 18:93 19:6 20:0 
7.0528732417490534e-05 7.2349789951060031e-05 7.9595150427477372e-05 0.0066892819295904758 1:2 2:12 3:1 4:0 5:0 6:5 7:1 8:6 9:0 10:0 11:103 12:1 13:0 14:14 15:0 16:0 17:10 18:56 19:14 20:0 
9.2120685063540162e-05 6.4361016113619244e-05 4.4464354661244254e-05 0 1:6 2:1 3:3 4:0 5:0 6:8 7:85 8:1 9:0 10:0 11:0 12:8 13:2 14:5 15:0 16:1 17:102 18:0 19:2 20:1 
0 0 0 0.00019048449977899257 1:6 2:1 3:2 4:0 5:0 6:3 7:89 8:1 9:0 10:0 11:0 12:8 13:0 14:3 15:0 16:1 17:110 18:0 19:1 20:0 
0 0 0 0.001029148346560288 1:0 2:0 3:0 4:0 5:0 6:0 7:209 8:0 9:0 10:0 11:0 12:1 13:0 14:0 15:0 16:0 17:15 18:0 19:0 20:0 
-0 5.8152384980880381e-05 1.7479549158006297e-05 0 1:0 2:0 3:3 4:84 5:13 6:0 7:0 8:0 9:0 10:0 11:0 12:0 13:0 14:0 15:0 16:9 17:21 18:16 19:0 20:76 
-9.543984587371476e-05 0 0 0 1:0 2:0 3:0 4:87 5:0 6:0 7:0 8:0 9:0 10:0 11:3 12:0 13:0 14:0 15:0 16:6 17:19 18:42 19:0 20:68 
-0 0 2.9302707699910333e-05 0.00015205036206985612 1:0 2:0 3:0 4:92 5:0 6:0 7:0 8:0 9:0 10:0 11:4 12:0 13:0 14:0 15:0 16:5 17:14 18:46 19:0 20:64 
-2.2981289179706608e-05 1.3289262471110317e-05 1.9877254446506758e-05 0 1:1 2:0 3:0 4:4 5:0 6:0 7:0 8:26 9:0 10:0 11:3 12:0 13:0 14:0 15:0 16:51 17:23 18:13 19:0 20:104 
-0 0 0 5.9057988848406215e-05 1:0 2:0 3:0 4:1 5:0 6:0 7:0 8:21 9:0 10:0 11:0 12:0 13:0 14:0 15:0 16:71 17:19 18:0 19:0 20:113 
-0 2.3212591623194077e-07 0 0 1:0 2:0 3:0 4:0 5:0 6:0 7:0 8:28 9:0 10:0 11:5 12:3 13:0 14:0 15:0 16:52 17:16 18:16 19:0 20:105 
-9.4087295367289386e-06 2.1152803533602185e-05 1.6708149641902338e-05 8.139188045457865e-05 1:114 2:0 3:1 4:4 5:0 6:0 7:0 8:10 9:0 10:0 11:0 12:61 13:0 14:0 15:8 16:0 17:0 18:0 19:0 20:26 
-0 0 0 2.0367868786376673e-06 1:26 2:0 3:0 4:0 5:0 6:0 7:22 8:27 9:0 10:0 11:0 12:145 13:0 14:3 15:0 16:0 17:2 18:0 19:0 20:0 
-7.4672714287776773e-05 4.2937017460949325e-05 3.2776545764329291e-05 0.00012991039034695748 1:7 2:2 3:0 4:0 5:0 6:0 7:12 8:71 9:0 10:0 11:5 12:101 13:0 14:0 15:0 16:0 17:27 18:0 19:0 20:0 
-0.00012158426153655984 -9.9580303813906587e-05 0.00010165712456253834 0.00012982027709314124 1:0 2:0 3:0 4:0 5:7 6:61 7:1 8:0 9:0 10:0 11:7 12:1 13:72 14:9 15:0 16:0 17:16 18:11 19:40 20:0 
-2.6507996666403229e-05 -3.6183290548867554e-05 1.7212588087295072e-05 3.6295640262209276e-05 1:0 2:0 3:0 4:0 5:162 6:0 7:0 8:0 9:0 10:0 11:0 12:0 13:23 14:0 15:19 16:0 17:0 18:0 19:0 20:0 
-3.4379953062826484e-05 -3.0742282005459991e-05 -4.7679311211927033e-05 4.3623032913736324e-05 1:1 2:2 3:0 4:0 5:0 6:0 7:0 8:1 9:0 10:0 11:0 12:5 13:0 14:6 15:0 16:1 17:0 18:0 19:209 20:0 
-1.8791244733574681e-05 -8.5401924705195043e-05 -7.1190401437906382e-05 0 1:0 2:127 3:26 4:17 5:0 6:0 7:4 8:0 9:0 10:0 11:20 12:0 13:0 14:0 15:0 16:10 17:7 18:3 19:0 20:11 
-7.0165014347938693e-05 -0 -0 0 1:0 2:131 3:16 4:17 5:0 6:0 7:4 8:0 9:0 10:0 11:22 12:0 13:0 14:0 15:0 16:8 17:11 18:3 19:0 20:13 
-7.2329294438177824e-07 -0 -0 0.00016312809219973823 1:0 2:140 3:5 4:10 5:0 6:0 7:4 8:0 9:0 10:0 11:30 12:0 13:0 14:0 15:0 16:7 17:15 18:3 19:0 20:11 
-0 -0 -0 0.00011933158107715425 1:0 2:130 3:25 4:15 5:0 6:0 7:3 8:0 9:0 10:0 11:25 12:0 13:0 14:0 15:0 16:11 17:8 18:0 19:0 20:8 
-0.0023594116093127158 -0 -0 -0 1:0 2:23 3:0 4:0 5:0 6:0 7:16 8:1 9:0 10:0 11:115 12:3 13:0 14:0 15:0 16:2 17:5 18:60 19:0 20:0 
-0.0031453716195957841 -0 -0 -0 1:10 2:11 3:5 4:0 5:0 6:0 7:33 8:1 9:0 10:0 11:85 12:11 13:0 14:9 15:0 16:1 17:10 18:46 19:2 20:1 
-0 -0 -0 -8.5598823875410801e-06 1:7 2:51 3:1 4:19 5:0 6:1 7:37 8:7 9:0 10:0 11:42 12:10 13:0 14:21 15:0 16:6 17:9 18:3 19:1 20:10 
-0 -0.00023509524920842999 -0.00010714015509238053 -0 1:15 2:14 3:5 4:19 5:0 6:1 7:30 8:6 9:0 10:0 11:27 12:20 13:0 14:32 15:0 16:18 17:11 18:12 19:1 20:14 
-0 -0 -0 -9.8664232334724839e-05 1:1 2:72 3:0 4:0 5:0 6:2 7:41 8:4 9:0 10:0 11:58 12:7 13:0 14:26 15:0 16:1 17:10 18:3 19:0 20:0 
-0 -0.00018935215939000621 -2.080551563406613e-05 -0 1:15 2:21 3:3 4:19 5:0 6:1 7:24 8:8 9:0 10:0 11:29 12:21 13:0 14:32 15:0 16:18 17:10 18:10 19:1 20:13 
-0 -0 -0 -7.8782047451729089e-05 1:10 2:42 3:1 4:19 5:0 6:1 7:22 8:9 9:0 10:0 11:32 12:16 13:0 14:38 15:0 16:11 17:10 18:1 19:1 20:12 
-0.00058955798570597983 -0 -0 -0 1:6 2:10 3:0 4:0 5:0 6:0 7:45 8:1 9:0 10:0 11:99 12:7 13:0 14:19 15:0 16:0 17:4 18:34 19:0 20:0 
-0 -0 -0 -0.00014007654401663382 1:6 2:84 3:0 4:0 5:0 6:0 7:19 8:2 9:0 10:0 11:94 12:4 13:0 14:4 15:0 16:0 17:7 18:4 19:1 20:0 
-0.0023977435758023901 -0 -3.8170246628903872e-05 -0 1:2 2:22 3:1 4:0 5:0 6:3 7:28 8:4 9:0 10:0 11:62 12:13 13:0 14:24 15:0 16:0 17:19 18:41 19:6 20:0 
