Cursos
42867 Cursos
| Fullname | Shortname | Summary | |
|---|---|---|---|
| Atomes, molécules Rebond_(LSCH100R) | UVSQ_2022_LSCH100R | See course | |
| Fond.info1 Rebond_(LSIN100R) | UVSQ_2022_LSIN100R | See course | |
| Préparation à la certification en anglais | 2023 - Préparation de Certification d'anglais_1 | Cours de préparation aux certifications TOEIC et Linguaskill |
See course |
| TC - R2-07 - Coûts, marges et prix d'une offre simple | 2022-HT1R0207 | See course | |
| TC - R4-MMPV-09 - Merchandising | 2022-HTMM409 | See course | |
| TC - R4-SME-10 - Organisation et logistique | 2022-HTSMR410 | Compétences ciblées :
|
See course |
| GEA1 - R2-02 - Environnement juridique 2 | 2022-GEA1-HG1R0202 | See course | |
| GEA1 - R2-04 - Management d’activités 2 | 2022-GEA1-HG1R0204 | See course | |
| GEA1 - R2-11 - Psychologie sociale 2 | 2022-GEA1-HG1R0211 | See course | |
| GEA1 - R2-14 - Projet Personnel et Professionnel 2 | 2022-GEA1-HG1R0214 | See course | |
| GEA2 - R2-11 - Psychologie sociale 2 | 2022-GEA2-HG1R0211 | See course | |
| GEA2 - Stage - SAÉ Stage S2 | 2022-GEA2-HG1S203 | See course | |
| GEA2 - Portfolio - Portfolio S2 | 2022-GEA2-HG1PF2 | See course | |
| GEA1 - R4-01 - Environnement économique international | 2022-GEA1-HG2R401 | See course | |
| GEA1 - R4-04 - Traitement numérique des données | 2022-GEA1-HG2R404 | See course | |
| GEA2 - R4 GEMA 08 - Outils et pilotage de l'organisation : Business plan | 2022-GEA2-HGMAR408 | See course | |
| Parcours de formation GlobalExam / PrepMyFuture | Intégration parcours de formation Global Exam/PrepMyFuture | See course | |
| DU REANIMATION DU NOUVEAU NE EN SALLE DE NAISSANCE - 2022-2023 | DU_Rea_SdN-2022 | See course | |
| Anglais S2_(MYBIS308) | UVSQ_2022_MYBIS308 | See course | |
| FL9RE03-Tronc Commun-M16 - Framework d’architecture d’entreprise : TOGAF, IT4IT | TPT_UE_19746 | See course | |
| FL9RE03-Tronc Commun-M17 - Architecture Data | TPT_UE_19747 | See course | |
| Physiopathologie de la signalisation | UPSAY_2022_940_UE_D4BS110 | RESUME COURS : | See course |
| 2022-2023 Optique ondulatoire L2 P, PM, iPC, LDDPC, LDDMPSI | UE phys 211 | Bienvenue dans le cours d'optique ondulatoire de L2, année 2022-2023. |
See course |
| Knowledge Discovery in Graph Data | KDG | Today, we are experiencing an unprecedented production of resources, published as Linked Open Data (LOD, for short). This is leading to the creation of knowledge graphs (KGs) containing billions of RDF (Resource Description Framework) triples, such as DBpedia, YAGO and Wikidata on the academic side, and the Google Knowledge Graph or eBay Knowledge Graph on the commercial side. They contain knowledge that is typically expressed in RDF, i.e., as statements of the form . Sometimes, the various types and relations are represented in an OWL2 (Web Ontology Language) ontology, which defines their interrelations and axioms such as, subsumption, disjunction and functionality of properties. However, the existing KGs are far from being complete and consistant. Hence, different methods are needed to be developed on top of these existing KGs. In one hand, methods that aim to expanding and enriching KGs, in the other hand, methods addressing the problem of validating the content of the KGs. In this course we will focus on the identity problem which consists in finding and validating identity links between resources and knowledge discovery problem (e.g. key axioms, logical rules) from RDF data. This course will also reserve place to some feedback from applications using knowledge graphs and ontologies such as bio-informatics, agronomy and IoT. |
See course |
| Management des Systèmes d'information copie 1 | MSI - M1 MIAGE Classique_1 | See course | |
| Françoise MORCELLET GEA2 BUT S2 | F. MORCELLET GEA2 BUT S2 | See course | |
| Françoise MORCELLET GEA2 BUT S4 | F. MORCELLET GEA2 BUT S4 | See course | |
| DIU Chirurgie de l'oreille moyenne - 2022-2023 | 2022 - BDUCO | See course | |
| H5P/Interactive Book Test | H5P/Interactive Book Test | See course | |
| Apoptose et signalisation | UPSAY_2022_940_UE_D4BS114 | RESUME COURS : | See course |