Cours
39158 Cours
Nom complet | Nom abrégé | Résumé | |
---|---|---|---|
DFGSM2 - Bases Moléculaires - 2023-2024 | B2FG2-5A-23_1 | Voir le cours | |
COPERNICUS et forêts | copernicus et forets | Voir le cours | |
DFGSM2 - Bases physiques - 2023-2024 | B2FG2-5B-23 | Voir le cours | |
DFGSM2 - Propédeutique - 2023-2024 | B2FG2-4-23 | Voir le cours | |
DFGSM2 - Santé-Société-Humanité - 2023-2024 | B2FG2-3-23 | Voir le cours | |
DFGSM2 - Sémiologie générale - 2023-2024 | B2FG2-1-23 | Voir le cours | |
DFGSM2 - Système cardiovasculaire - 2023-2024 | B2FG2-7-23 | Voir le cours | |
DFGSM2 - UE Hématologie - 2023-2024 | DFGSM2_UE_Hemato_23 | Voir le cours | |
DFGSM2 S1 - FGSU N°1 - 2023-2024 | B2FG2-10-23 | Voir le cours | |
Scolarité pédagogique - L3 Double Licence Mathématiques-Economie | UEVE2324M_L3DMEX-SP-LDLM653 | Voir le cours | |
MOB_0AT45_TP - Formal Methods: Formal specification and verification of systems | TPT_UE_22196 | Formal methods of system design means using mathematics to develop error-free systems. The mathematics needed is not complicated; it's just basic logic. The word "formal" means the use of a formal language, so that the system's operating logic can be machine checked. |
Voir le cours |
APM_5DA12_TP - Deep Learning for Computer Vision | TPT_UE_22207 | The course focuses on various advanced topics in the field. Students will delve into areas such as few-shot learning and domain adaptation, exploring techniques that enable models to learn from limited labeled data and adapt to new domains. The course also covers advanced methods for image and video generation and editing, allowing students to gain insights into cutting-edge approaches for creating and manipulating visual content. Classical vision tasks, including object detection and human pose estimation, are extensively studied, providing students with a strong foundation in fundamental computer vision techniques. Additionally, the course delves into video understanding, equipping students with the necessary tools to extract meaningful information from video data. Lastly, students will explore the integration of vision with other sensors, delving into the fusion of visual information with data from other sensing modalities, opening up new possibilities for perception and analysis. The course will be composed of five lectures and two practical sessions. |
Voir le cours |
BUT2 Business international: achat et vente | BUT2 Business international: achat et vente | BUT2 Business international: achat et vente |
Voir le cours |
BUT3 Business international: achat et vente | BUT3 Business international: achat et vente | BUT3 Business international: achat et vente |
Voir le cours |
GEA2 - Secrétariat | Secrétariat des étudiants de GEA2 | Voir le cours | |
Module 411 - Enjeux de L’Intelligence Artificielle et de la Science des données | TEV_411 | Voir le cours | |
Mobilité internationale département TC - infos diverses | InfosMobIntlTC_1 | Voir le cours | |
ARC730-1.1 - Soutenance de projets sur les systèmes d'information | TPT_UE_17085 | Journée de soutenance des projets de groupes Participation de tous les étudiants |
Voir le cours |
ARC731-4 - Migration d'applications et de données dans un environnement cloud : démarche, architectures, moyens de sécurisation | TPT_UE_22209 |
|
Voir le cours |
ARC731-5 - Services cloud sécurisés : Firewall as a service,WSG (web service Gateway), SASE, … | TPT_UE_22210 |
|
Voir le cours |
APM_5DA13_TP - Representation Learning for Computer Vision and Medical Imaging | TPT_UE_22212 | Voir le cours | |
M2 Informatique pour la Science des Donnees (apprentissage) | UPSAY_2023_940_ANNEE_OMRINF-931-O5INIS-931 | RESUME COURS : | Voir le cours |
Anglais Semestre 2 | UPSAY_2023_940_UE_DLLAS2A1 | RESUME COURS : | Voir le cours |
Langages formels et Analyse syntaxique | UPSAY_2023_940_UE_DLIN322 | RESUME COURS : - Objectifs d'apprentissage: Notions théoriques sur les langages formels, techniques de preuve, principe de l'analyse syntaxique ascendante, notions élémentaires de calculabilité. - Continuité: Le cours de LF approfondi et place dans leur contexte théorique les fondamentaux abordés au cours de L2/PIL (automate d'états fini, expressions rationnelles). Il développe ensuite les concepts nécessaire a un cours de compilation - Description: le cours se développe comme suit: 1-Automates finis : non déterminisme, expression rationnelle, preuve du théorème de Kleene (système d'équations associé à un automate), minimisation, résiduels, construction directe de l'automate minimal, lemme de l'étoile, pompage, propriétés de clôture, lien avec l'analyse lexicale. 2-Grammaires : hiérarchie de Chomsky, grammaire régulière, grammaires hors contexte. Lemme de la double étoile pour les langages algébriques, propriétés de clôture. Illustration avec des grammaire de vrai langage de programmation. 3-Automates à pile : fonctionnement non-déterministe, blocage, terminaison, lien avec les langages algébrique. 4-Analyse syntaxique : analyse LR, calcul des tables d'analyse ascendante SLR(1), gestion des conflits, le cas LALR. 5-Machines de Turing : définition, langage/problèmes indécidables. Le problème de l'arrêt. Introduction aux classes de complexité, P, NP, problème NP-complet. | Voir le cours |
Formation Numérique PCST | UPSAY_2023_940_UE_OLME105 | RESUME COURS : | Voir le cours |
Atomes, molécules, solides | UPSAY_2023_940_UE_OLCH131 | RESUME COURS : | Voir le cours |
Eléments de logique pour l'informatique | UPSAY_2023_940_UE_DLIN315 | Année universitaire 2023-24 Ce cours d'introduction à la logique et à ses liens avec l'informatique s'adresse à des étudiants de niveau L3 de la mention informatique et des mentions "Informatique, Mathématiques" ainsi que "Management, Numérique et Sciences Informatiques". | Voir le cours |
DFASM2 - Sous-UE Immunologie clinique - 2023-2024 | DFASM2_Ss-UE_Immuno_2023 | Voir le cours | |
DFASM2 - UE LCA - T1 - 2023-2024 | DFASM2_UE12_3_2023 | Correction d'un épreuve portant sur: un essai de non infériorité une étude pronostique |
Voir le cours |
DFASM2 - UE Dermatologie 2023 - 2024 | dfa2dermato23 | Voir le cours |