Cours
39032 Cours
Nom complet | Nom abrégé | Résumé | |
---|---|---|---|
Formation documentaire (BU) - Premier cycle et Master | Formation documentaire (BU) - LM | Voir le cours | |
Fusion de données | BFT | Cours de Fusion de données niveau M2 |
Voir le cours |
Traitement d'images : concepts de base | TI 4A | cours de traitement d'images en 4A à Polytech Paris-Saclay |
Voir le cours |
UE BADE (Base de Données en Environnement) - Master M1EGG | UE_BADE_M1EGG | Espace numérique de l'UE BADE (Base de Données en Environnement) dispensée au master M1-EGG et dont l'objectif est d'appendre à concevoir, réaliser et maintenir une base de données dédiée à l'environnement au sens large en utilisant le logiciel ACCESS Responsable : Pascal RIGOLET |
Voir le cours |
MPRI M1 Initiation to Research WG SB2 | mpri-1-36-sb2 | MPRI M1 Initiation to Research WG SB2 “Verification of Floating-Point Algorithms” https://wikimpri.dptinfo.ens-cachan.fr/doku.php?id=cours:c-1-36 |
Voir le cours |
Land-use engineering for the provision of climate and environmental services_2020-21 | APT_8463_EN1988_2020_21 | Land-use and ecosystem management are a key component of the environmental footprint of local communities, whether urban or rural. It encompasses impacts within and outside the geographical boundaries of these communities, because demand for ecosystem services may have consequences on distant countries through products imports or indirect market-related effects. Thus, designing and assessing strategies that minimize this footprint at product, citizen or community levels requires a thorough understanding of human, ecosystem and environmental responses involved in the underlying scenarios, from local to global scales. These responses may be analyzed using biophysical models of ecosystem functioning and ultimate the earth/climate system, and economic models describing the market mechanisms by which a local demand may translate into global consequences on the use and management of land worldwide. The objectives of this course is to raise the awareness of studentsregarding the biophysical and economicprocessesinvolved in the response of land-use and climate to economic drivers, and to equipthemwith state-of-the-art know-how on the modelling of theseprocesses, across a range of scales. Case-studiesinvolvingthesemodelswill serve to illustrate how theymaybeused to design and assesslow-carbonstrategies The course will comprise lectures, practicals, and conferencesfrom international experts (in approximatelyequalshares). Individualworkisrequired to prepare the final examination Curriculum: - Introduction : conceptual framework to predict land-use and assess land-use change patterns (drivers, pressure, state, response). - Landscape or 'territorial' metabolism: an industrial ecology approach to design and assess land-use strategies that mitigate climate change and provide social / economic / environmental co-benefits. - The Paris hinterland for food provisioning: a case-study detailing the effects of food demand from the Paris area on land-use – a historical perspective. - Biophysical response :modelling the impact of land-use change scenarios on climate with coupled climate-biosphere models across a range of scales. - Economic drivers : Introduction to the different possible methodologies to simulate land use changes at the global scale: how the demand and production systems are modeled in the main economic models of land-use? What are the key socio-economic drivers of land-use? What are the main sources of uncertainties? Evolution of land-use modelling towards the global scale. Land use modelling in the Integrated Assessment Models (IAM): some examples of integrated modelling will be presented with a focus on the interactions between the biophysical and the socio-economic realms. Global scenarios of land-use: how are they built? What are their main assumptions? What conclusions can be drawn from them? This section of the course will rely on the most recent literature on land-use: AgMIP inter-comparison exercise, IPCC fifth assessment report etc. As possible practical exercise proposed to the students: interpretation of some model outputs, calculation of key models parameters (e.g., elasticities) etc. - A case-study from emerging countries :eg Brazil and the multiple drivers of deforestation. - Operational tools for public and private decision-makers for low-carbon farming and land-use planning. | Voir le cours |
APM_5MV21_TP - Apprentissage profond pour la restauration et la synthèse d'images | TPT_UE_14981 | Voir le cours | |
DES Innovation Pharmaceutique et Recherche 2ème Année | UPSUD_2020_920_ANNEE_AESIPR-209-AESI2-209 | RESUME COURS : | Voir le cours |
4A DES Gériatrie | UPSUD_2020_930_ANNEE_BDES20-700-B4DS20-700 | RESUME COURS : | Voir le cours |
DIU Gynécologie Enfant Adolescente | UPSUD_2020_930_ANNEE_BDUGEA-810-BDUGEA-810 | RESUME COURS : | Voir le cours |
4A DES Médecine d'urgence | UPSUD_2020_930_ANNEE_BDES26-700-B4DS26-700 | RESUME COURS : | Voir le cours |
OPTOMETRIE MASTER | OPTO | Action des pathologies oculaires ou systémiques sur la vision. Revues des prise en charge. |
Voir le cours |
Annales examens 2020 | annales-2020 | Voir le cours | |
Master M2 signalisation cellulaire et neurosciences intégratives- neurobiologie de la mémoire | neurobio de la mémoire | Voir le cours | |
GE S1 BUT1 - IUT Cachan GEii1 | GE S1 BUT1 | Voir le cours | |
M2RSP - Module Introduction à la modélisation mathématique en épidémiologie des maladies infectieuses | M2RSP - Modél | Voir le cours | |
Réseaux mobiles | Réseaux mobiles | Voir le cours | |
Virtual Humans and Social Interaction | Virtual Humans | HCID-314 Virtual Humans and Social Interactions 2.5 ECTS HCID-315 Virtual Humans and Social Interactions project 2.5 ECTS Coordinators: J-C. Martin Students: M1 & M2 (HCI & EIT Digital) Social interactions are becoming increasingly important in Human-Computer Interactions. Many systems involve virtual characters endowed with social interaction capabilities and the possibility to display non verbal expressions such as facial expressions, gaze and gestures (video games, virtual worlds, virtual e-coaches for health applications, animation, digital arts, pedagogical agents, on-line assistants, virtual patients for training doctors). This module presents research in modeling, animating, and rendering realistic and expressive autonomous virtual humans. It introduces the theoretical foundations of multimodal communication in relation with theories and models from Psychology that are adapted to inform the design of computational models of interactive and expressive virtual humans. This includes theories, models and software architectures for managing emotions, personality, facial expressions, gestures and bodily interactions. Design frameworks, software architectures and integration of these social dimensions in HCI design are presented. Applications in relevant fields of multimodal and social interaction are presented as use cases: virtual coaches and persuasive technologies for sport, physical activities, nutrition, stress management, personal and corporate well being ; pedagogical agents for training social skills. On-going PhD theses on Virtual Humans are presented. The module is organised as interactive sessions. Regular hands-on sessions are organised and involve a platform for designing 3D interactive virtual agents (MS Windows). Homework includes: reading scientific articles, watching relevant TED like videos about fundamentals and applications of social interaction and virtual humans design. Project: a general topic is provided (eg. virtual human for eCoaching) over which students (by groups of 2 or 3) have to design and implement an interactive virtual human and report their progress by the step-by-step writing of a scientific article (tips are provided on how to write a scientific article). Feedback is provided by the teacher all along the project. |
Voir le cours |
Préparation à l'Agregation Interne de mathématique | AIM | Formation proposée par le rectorat de Versailles et dispensée à l'université Paris-Saclay pour la préparation au concours de l'agrégation interne en mathématique |
Voir le cours |
BGDIA705 - Séminaires | TPT_UE_2012 | Séminaire « Data Science » du jeudiChaque jeudi à 13h30, des experts du secteur de l’industrie ou des services sont invités à venir exposer aux étudiants en Mastère Spécialisé un sujet autour d’applications ou de problèmes divers : infrastructures de stockage/calcul, briques technologiques, cybersécurité, réorganisation des DSI, publicité en-ligne, etc. Le format est à la discrétion de l’intervenant (1h, 1h30, 2h…) et l’exposé n’est pas nécessairement technique, il doit surtout permettre aux élèves de comprendre les enjeux et les moyens mobilisés. Des comptes rendus rédigés par les étudiants sont régulièrement mis en ligne. |
Voir le cours |
SMOB7A1 - Smart Mobility : mobilité des personnes et des biens | TPT_UE_15198 | Voir le cours | |
INFMDI722 - Séminaires - Séminaire Big Data (les jeudis après-midi) (S1-P2 - 2020-21) | TPT_OCC_16899 | Séminaire « Data Science » du jeudiChaque jeudi à 13h30, des experts du secteur de l’industrie ou des services sont invités à venir exposer aux étudiants en Mastère Spécialisé un sujet autour d’applications ou de problèmes divers : infrastructures de stockage/calcul, briques technologiques, cybersécurité, réorganisation des DSI, publicité en-ligne, etc. Le format est à la discrétion de l’intervenant (1h, 1h30, 2h…) et l’exposé n’est pas nécessairement technique, il doit surtout permettre aux élèves de comprendre les enjeux et les moyens mobilisés. Des comptes rendus rédigés par les étudiants sont régulièrement mis en ligne. |
Voir le cours |
BGDIA705 - Séminaires Big Data (les jeudis après midi) - BGDIA705 S1 et S2 (S1-S2 - 2024-25) | TPT_OCC_12786 | Séminaire « Data Science » du jeudiChaque jeudi à 13h30, des experts du secteur de l’industrie ou des services sont invités à venir exposer aux étudiants en Mastère Spécialisé un sujet autour d’applications ou de problèmes divers : infrastructures de stockage/calcul, briques technologiques, cybersécurité, réorganisation des DSI, publicité en-ligne, etc. Le format est à la discrétion de l’intervenant (1h, 1h30, 2h…) et l’exposé n’est pas nécessairement technique, il doit surtout permettre aux élèves de comprendre les enjeux et les moyens mobilisés. Des comptes rendus rédigés par les étudiants sont régulièrement mis en ligne. |
Voir le cours |
DFMS Gynécologie obstétrique | UPSUD_2020_930_ANNEE_BFMS09-700-BMS09-700 | RESUME COURS : | Voir le cours |
4A DES Médecine et santé | UPSUD_2020_930_ANNEE_BDES27-700-B4DS27-700 | RESUME COURS : | Voir le cours |
DU Pratiques psycho corporelles et de santé intégrative | UPSUD_2020_930_ANNEE_BDUPPS-410-BDUPPS-410 | RESUME COURS : | Voir le cours |
5ème année DES MEDECINE INTERNE | UPSUD_2020_930_ANNEE_BESMI-981-BESMI5-981 | RESUME COURS : | Voir le cours |
DFMS Neurochirurgie | UPSUD_2020_930_ANNEE_BFMS10-700-BFMS10-700 | RESUME COURS : | Voir le cours |
Cycle de conférences | CyConf | Voir le cours | |
LP MMI Techniques du vide | Techniques du vide | Voir le cours |