Cursos
42867 Cursos
| Fullname | Shortname | Summary | |
|---|---|---|---|
| M2 Communication and Data Engineering - CDE203 Internet | CDE203 | M2 Communication and Data Engineering Module CDE203 Internet Overview: Introduction to the main principles of networks by studying the architecture and protocols of the Internet. |
See course |
| Evaluations des Enseignements et des Formations 2223 | 2223_EEE_1 | Evaluations des Enseignements et des Formations |
See course |
| UE25 Immunologie 2022-2023 | UPSAY_2022_920_UE_A3UE25IMMU | See course | |
| Bioenergies and lignocelluloses_2A UC6 | APT_22773_2A_UC6 | See course | |
| L3 Sciences de la VIE | L3 SV 2022 2023_1 | See course | |
| Development in Questions 2022-2023 | DeQ 2022-2023 | See course | |
| négociation inter culturelle Master 1 GPLA et Master 1 SMI | Négociation inter culturelle | dans cet espace cours destiné aux étudiants en Master 1 GPLA et SMI seront postés des polycopiés cours, cas d'application et supports vidéos . |
See course |
| TD Droit administratif L2 Orsay | TD DA L2 Div.O | See course | |
| Evaluations IFP - GH Nord Essonne 2022-2023 | Eval_IFSI_GHNE_2022 | See course | |
| Evaluations IFSI - Barthélémy Durand 2022-2023 | Eval_IFSI_Durand_2022 | See course | |
| Evaluations IFSI - Béclère 2022-2023 | Eval_IFSI_Bec_2022 | See course | |
| Evaluations IFSI - Bicêtre 2022-2023 | Eval_IFSI_Bic_2022 | See course | |
| Evaluations IFSI - CHSF 2022-2023 | Eval_IFSI_CHSF_2022 | See course | |
| Evaluations IFSI - Paul Guiraud 2022-2023 | Eval_IFSI_PG_2022 | See course | |
| Evaluations IFSI - Perray Vaucluse 2022-2023 | Eval_IFSI_PV_2022 | See course | |
| M2 Urbanisation des Systèmes d'information S9 | UEVE2223_I9WI003 | See course | |
| SPOC 100% Asynchrone à distance | SPOC_Async_Dist | See course | |
| Tutoriel Outils | tuto_outils | See course | |
| Cours 100% distance | cours_dist | See course | |
| Plateforme d'électronique et de mécanique du PUIO | 2022-PEM-PUIO | See course | |
| UE79B Commercialisation-5ème Année Pharmacie INDUSTRIE/RECHERCHE (DFASP 2) | UE79B | See course | |
| Fouille donn. & an. prédi_(MYDS115) | UVSQ_2022_MYDS115 | Course goals: * To introduce the fundamental principals of intelligent data processing and analysis students will be able to process the data according to their types and characteristics, to develop, compare, and explain data mining models, to produce commented results. and to evaluate the real significance of these results. * To provide an in depth understanding of various data mining concepts and techniques students will be able to identify the appropriate data mining technique to apply with respect to the nature of the problem to be solved. * To develop skills of using a data mining software for solving practical problems. * To gain experience of doing independent study and research. | See course |
| FC9TR04 - Billétique : enjeux stratégiques, financiers et technologiques | TPT_UE_19766 | See course | |
| ANG-B2.2-C2 - ANG010-B2.2-C2-S2 (S2 - 2022-23) | TPT_OCC_22606 |
|
See course |
| Représentations_(LHANG241) | UVSQ_2022_LHANG241 | See course | |
| Société num et humanités_(LHANG439) | UVSQ_2022_LHANG439 | See course | |
| Culture anglophone_(LHANG242) | UVSQ_2022_LHANG242 | See course | |
| Rech. Hist. moderne 2_(LHHIS663) | UVSQ_2022_LHHIS663 | See course | |
| Hist. méd1: cult méd. 2 A_(LHHIS614) | UVSQ_2022_LHHIS614 | See course | |
| Rech. Hist.cult.médias2_(LHHIS630) | UVSQ_2022_LHHIS630 | See course |