Courses
39349 Courses
Fullname | Shortname | Summary | |
---|---|---|---|
DFGSM3 S2 - Propédeutique - 2023-2024 | B3FG3-15_2023 | See course | |
DFGSM - Langue des signes - 2023-2024 | B2FUEL-H_2023 | See course | |
DFGSM2 S2 - Service sanitaire Théorie - 2023-2024 | B2FG2-20_2023 | See course | |
Histoire du droit chinois 1 | UPSAY_2023_960_UE_CLDT2U11 | RESUME COURS : | See course |
Chinois 2-2 | UPSAY_2023_960_UE_CLDT2V33 | RESUME COURS : | See course |
Génie génétique | UPSAY_2023_940_UE_OXSVB30 | RESUME COURS : | See course |
Exploration des environnements professionnels | UPSAY_2023_940_UE_OXSVB32 | RESUME COURS : | See course |
Allemand 2-1 | UPSAY_2023_960_UE_CLDT2V26 | RESUME COURS : | See course |
Allemand 2-2 | UPSAY_2023_960_UE_CLDT2V29 | RESUME COURS : | See course |
Biologie intégrative de la cellule | UPSAY_2023_940_UE_OXSVB31 | RESUME COURS : | See course |
Histoire du droit chinois 2 | UPSAY_2023_960_UE_CLDT2U12 | RESUME COURS : | See course |
Conduite d'un projet en équipe en Biotechnologies | UPSAY_2023_940_UE_OXSVB33 | RESUME COURS : | See course |
DFGSM2 - Anglais - 2023-2024 | B2FG2-12_2023 | See course | |
DFGSM2 - Appareil respiratoire - 2023-2024 | B2FG2-6-23 | See course | |
DFGSM2 - Bases Moléculaires - 2023-2024 | B2FG2-5A-23_1 | See course | |
COPERNICUS et forêts | copernicus et forets | See course | |
DFGSM2 - Bases physiques - 2023-2024 | B2FG2-5B-23 | See course | |
DFGSM2 - Propédeutique - 2023-2024 | B2FG2-4-23 | See course | |
DFGSM2 - Santé-Société-Humanité - 2023-2024 | B2FG2-3-23 | See course | |
DFGSM2 - Sémiologie générale - 2023-2024 | B2FG2-1-23 | See course | |
DFGSM2 - Système cardiovasculaire - 2023-2024 | B2FG2-7-23 | See course | |
DFGSM2 - UE Hématologie - 2023-2024 | DFGSM2_UE_Hemato_23 | See course | |
DFGSM2 S1 - FGSU N°1 - 2023-2024 | B2FG2-10-23 | See course | |
Scolarité pédagogique - L3 Double Licence Mathématiques-Economie | UEVE2324M_L3DMEX-SP-LDLM653 | See course | |
MOB_0AT45_TP - Formal Methods: Formal specification and verification of systems | TPT_UE_22196 | Formal methods of system design means using mathematics to develop error-free systems. The mathematics needed is not complicated; it's just basic logic. The word "formal" means the use of a formal language, so that the system's operating logic can be machine checked. |
See course |
APM_5DA12_TP - Deep Learning for Computer Vision | TPT_UE_22207 | The course focuses on various advanced topics in the field. Students will delve into areas such as few-shot learning and domain adaptation, exploring techniques that enable models to learn from limited labeled data and adapt to new domains. The course also covers advanced methods for image and video generation and editing, allowing students to gain insights into cutting-edge approaches for creating and manipulating visual content. Classical vision tasks, including object detection and human pose estimation, are extensively studied, providing students with a strong foundation in fundamental computer vision techniques. Additionally, the course delves into video understanding, equipping students with the necessary tools to extract meaningful information from video data. Lastly, students will explore the integration of vision with other sensors, delving into the fusion of visual information with data from other sensing modalities, opening up new possibilities for perception and analysis. The course will be composed of five lectures and two practical sessions. |
See course |
BUT2 Business international: achat et vente | BUT2 Business international: achat et vente | BUT2 Business international: achat et vente |
See course |
BUT3 Business international: achat et vente | BUT3 Business international: achat et vente | BUT3 Business international: achat et vente |
See course |
GEA2 - Secrétariat | Secrétariat des étudiants de GEA2 | See course | |
Module 411 - Enjeux de L’Intelligence Artificielle et de la Science des données | TEV_411 | See course |